VMSNB Tractor Snow Blower PTO Driven Snow Blower
VMSNB Tractor Snow Blower PTO Driven Snow Blower
The VMSNB series is built to handle challenging snow removal scenarios while maintaining ease of use and reliability. With its robust construction and optional control enhancements, this snow blower is an excellent choice for both residential and commercial applications.
A consistent 6.75” depth across all models allows for the removal of heavy snow without clogging, ensuring smooth operation.
Features a flexible chute rotator and handle, enhancing usability and control.
Rear-mounted snow blower design with mechanical chute rotators included.Optional hydraulic or electric control systems are available for added convenience.
The VMSNB Tractor Snow Blower is an excellent choice for those looking for reliability, power, and flexibility in handling snow removal challenges.
Model | VMSNB120 | VMSNB150 | VMSNB180 | VMSNB210 | |
---|---|---|---|---|---|
Working Width | Inch | 48" | 59" | 72" | 84" |
mm | 1200 | 1500 | 1800 | 2100 | |
Working Height | Inch | 25" | 27" | ||
mm | 635 | 685 | |||
Working Edge | Hardened Bolt-On Replaceable | ||||
Skid Shoes | Replacedable Bolt-on | ||||
Augar Diameter | Inch | 15-1/2" | 17-1/2" | ||
mm | 40 | 45 | |||
Augar Thickness | Inch | 5/16" | |||
mm | 8 | ||||
Fan Type | 4 Paddle Open Center Cupped Blade style | ||||
Fan Diameter | Inch | 20" | 22" | 24" | |
mm | 510 | 560 | 610 | ||
Fan Depth | Inch | 6-3/4" | |||
mm | 171 | ||||
Fan Steel Thickness | Inch | 5/16" | |||
mm | 8 | ||||
Gear Box | Oil Bath Gear Box | ||||
Match Tractor Power | HP | 15-25 | 18-30 | 25-64 | 25-65 |
Weight | Lbs | 529 | 694 | 754 | 829 |
KG | 240 | 315 | 342 | 376 |
STANDARD
- PTO Shaft
- Mechanical adjustment Snow Blowing Angle
OPTIONS
- Hydraulic adjustment Snow Blowing Angle
- Electric Motor adjustment Snow Blowing Angle